Comparison of BoB strollers
BOB REVOLUTION SE | BOB REVOLUTION FLEX | BOB REVOLUTION PRO | BOB IRONMAN
|
|
SWIVELLING FRONT WHEEL | Yes | Yes | Yes | No it has a fixed front wheel |
WHEEL LOCKING POSITION | Locks forward | Locks forward | Locks forward | N/A |
FOLDING | Two step fold | Two step fold | Two step fold | Two step fold |
SUSPENSION | Adjustable suspension that allow for two shock positions; position 1: 0-40lbs and position 2: 41-70lbs | Adjustable suspension that allow for two shock positions; position 1: 0-40lbs and position 2: 41-70lbs | Adjustable suspension that allow for two shock positions; position 1: 0-40lbs and position 2: 41-70lbs | Adjustable suspension that allow for two shock positions; position 1: 0-40lbs and position 2: 41-70lbs |
CONVERT TO TRAVEL SYSTEM | Yes with a compatible BOB B-safe infant car seat and BOB infant car seat adapter | Yes with a compatible BOB B-safe infant car seat and BOB infant car seat adapter | Yes with a compatible BOB B-safe infant car seat and BOB infant car seat adapter | Yes with a compatible BOB B-safe infant car seat and BOB infant car seat adapter |
SEAT | Padded reclining seat that relines down to 70o from vertical | Padded reclining seat that relines down to 70o from vertical | Padded reclining seat that relines down to 70o from vertical | Padded reclining seat that relines down to 70o from vertical |
HARNESS | Padded five point safety harness | Padded five point safety harness | Padded five point safety harness | Padded five point safety harness |
CANOPY | Multi-position canopy with a large viewing window | Multi-position canopy with a large viewing window | Multi-position canopy with a large viewing window | Multi-position canopy with a large viewing window. Canopy silk screened with IRONMAN logo. |
WHEELS | High impact polymer wheel with pneumatic tires measuring Rear 16″ x 1.75″ & Front 12.5″ x 1.75″. | High impact polymer wheel with pneumatic tires measuring Rear 16″ x 1.75″ & Front 12.5″ x 1.75″. | High impact polymer wheel with pneumatic tires measuring Rear 16″ x 1.75″ & Front 12.5″ x 1.75″. | Aluminum alloy rim, Pneumatic tubes with Schrader valve and Pneumatic 16″ x 1.5″ Semi-slick tires. |
STORAGE | Low Boy Cargo Basket, large seatback pocket, Internal seat pockets | Low Boy Cargo Basket, large seatback pocket, Internal seat pockets | Low Boy Cargo Basket, large seatback pocket, Internal seat pockets | Low Boy Cargo Basket, large seatback pocket, Internal seat pockets |
SAFETY | Five point safety harness, parking brakes and wrist strap | Five point safety harness, parking brakes and wrist strap | Padded 5 point harness, parking brake, wrist strap, rear wheel retention buttons and rear drum brakes | Five point safety harness, parking brakes and wrist strap |
HANDLE BAR | Not adjustable, measures 40inchs or 102cm | Adjustable handle bar measuring 33.5-45.8 in (85-116 cm) | Adjustable padded handlebar with 9 comfortable position option. Handle bar height range from 33.5-45.8in. | Not adjustable, measures 40in (102 cm). |
WEIGHT | 25lbs, 11.34 Kg | 26.2lbs, 11.9 Kg | 28.2lbs, 12.8 Kg | 23lbs, 10.6 Kg |
CAPACITY | 8 weeks to 70lbs (31.75Kg) or from birth with the use of a car seat. | 8 weeks to 70lbs (31.75Kg) or from birth with the use of a car seat. | 8 weeks to 70lbs (31.75Kg) or from birth with the use of a car | 8 weeks to 70lbs (31.75Kg) or from birth with the use of a car |
DIMENSION | Length: 46-51.5in, width: 25.5 in. Folded length with wheels on: 39-43in and height: 16in. Folded length with wheels off:33-37 in and height 10.5-12in. | Length: 48-53in,width 25.4in. Folded length with wheels on: 39-43in and height: 16in. Folded length with wheels off:33-37 in and height 10.5-12in. | Length: 48-53in,width 25.4in. Folded length with wheels on: 39-43in and height: 16in. Folded length with wheels off:33-37 in and height 10.5-12in. | Length: 50in, width 25in. Folded length with wheels on: 41.5 in and height 18in. Folded length with wheels off: 35 in and height 13.5in. |
FRAME MATERIAL | High strength aluminum alloy | High strength aluminum alloy | High strength aluminum alloy | High strength aluminum alloy |
SEAT MATERIAL | Poly and Dobby weave fabrics with water repellent coating and open cell foam padding. | Poly and Dobby weave fabrics with water repellent coating and open cell foam padding. | Poly and Dobby weave fabrics with water repellent coating and open cell foam padding. | Poly and Dobby weave fabrics with water repellent coating and open cell foam padding. |
COLORS | Navy, black and orange | Lagoon/silver, black/black, lagoon/black, wilderness, orange/silver | Black, orange and wilderness | Yellow and navy |
PRICE | $294.40 to $368 (USD) | $362.52 (USD) | $ 429.00 to $ 432.89 (USD) | $347.59 (USD) |
RATING | 4.7 out of 5 stars | 4.7 out of 5 stars | 4.5 out of 5 stars | 4.6 out of 5 stars |
All products on the table has a double version.